Home > Steel Products > Steel Plates > Carbon Steel Plates
Buy Top Quality Carbon Steel Plates at Ferrite Structural Steels Pvt Ltd. – India’s Leading Manufacturer, Supplier, Exporter and Distributor of Steel Plates.
Carbon steel plate is a type of steel plate that is primarily composed of carbon and iron. It is a common and extensively used material in various industries due to its versatility, strength, and affordability. The carbon content in carbon steel plates typically ranges from 0.05% to 2.0%, with higher carbon content providing greater hardness and strength but reduced ductility and weldability. The manufacturing procedure of carbon steel plates involves melting iron ore and carbon together in a furnace, which produces molten steel. Various alloying elements may also be added to achieve specific properties. The molten steel is then cast into large slabs or billets, which are subsequently rolled into thinner sheets or plates of desired thickness.
Ferrite Structural Steels Pvt. Ltd., a leading Carbon steel plate manufacturer in India offers them in a variety of thicknesses, lengths, dimensions, diameters, and more. High carbon steel plates come in different grades, each designed to suit particular applications and industries. These plates find applications in construction, automotive, manufacturing, infrastructure, and numerous other sectors. Their widespread use is attributed to their strength, ductility, machinability, and weldability, making them suitable for structural components, machinery parts, pipelines, and various other industrial and commercial applications.
Product Name | Carbon Steel Plates |
Brand | Ferrite Structural Steels Pvt. Ltd. |
Thickness (mm) | Available in thicknesses ranging from 3 mm to 25 mm |
Width (mm) | Available widths range from 1000 mm to 3000 mm |
Length (mm) | Available lengths range from 2000 mm to 10000 mm |
Finish | Hot-rolled, galvanized, or as specified by customer |
Make/Brand | SAIL, RINL, Jindal, Tata, Pushpak, Mamaya, Mahavir, SKS, Balbir |
Length x Width | Thickness | Mass per Sq m |
Kg/m2 | ||
2000 x 1000 | 3 | 23.55 |
2500 x 1250 | 3 | 23.55 |
3000 x 1500 | 3 | 23.55 |
3660 x 1830 | 3 | 23.55 |
4000 x 2000 | 3 | 23.55 |
2000 x 1000 | 4 | 31.4 |
2500 x 1250 | 4 | 31.4 |
3000 x 1500 | 4 | 31.4 |
3660 x 1830 | 4 | 31.4 |
2000 x 1000 | 5 | 39.25 |
2500 x 1250 | 5 | 39.25 |
3000 x 1500 | 5 | 39.25 |
3660 x 1830 | 5 | 39.25 |
4000 x 1750 | 5 | 39.25 |
4000 x 1830 | 5 | 39.25 |
4000 x 2000 | 5 | 39.25 |
6000 x 2000 | 5 | 39.25 |
2500 x 1250 | 6 | 47.1 |
3000 x 1500 | 6 | 47.1 |
3000 x 1525 | 6 | 47.1 |
3660 x 1830 | 6 | 47.1 |
4000 x 1750 | 6 | 47.1 |
4000 x 1830 | 6 | 47.1 |
4000 x 2000 | 6 | 47.1 |
6000 x 1500 | 6 | 47.1 |
6000 x 1830 | 6 | 47.1 |
6000 x 2000 | 6 | 47.1 |
6000 x 2500 | 6 | 47.1 |
8000 x 2000 | 6 | 47.1 |
8000 x 2500 | 6 | 47.1 |
2000 x 1000 | 8 | 62.8 |
2500 x 1250 | 8 | 62.8 |
3000 x 1500 | 8 | 62.8 |
3660 x 1830 | 8 | 62.8 |
4000 x 2000 | 8 | 62.8 |
5000 x 2500 | 8 | 62.8 |
6000 x 1500 | 8 | 62.8 |
6000 x 2000 | 8 | 62.8 |
8000 x 2000 | 8 | 62.8 |
2000 x 1000 | 10 | 78.5 |
2500 x 1250 | 10 | 78.5 |
3000 x 1500 | 10 | 78.5 |
4000 x 1750 | 10 | 78.5 |
5000 x 2500 | 10 | 78.5 |
6000 x 1500 | 10 | 78.5 |
6000 x 2000 | 10 | 78.5 |
6000 x 2500 | 10 | 78.5 |
10000 x 2000 | 10 | 78.5 |
10000 x 2500 | 10 | 78.5 |
2000 x 1000 | 12 | 94.2 |
4000 x 2000 | 12 | 94.2 |
6000 x 2000 | 12 | 94.2 |
6000 x 2500 | 12 | 94.2 |
2000 x 1000 | 12.5 | 98.13 |
2500 x 1250 | 12.5 | 98.13 |
3000 x 1500 | 12.5 | 98.13 |
3050 x 1525 | 12.5 | 98.13 |
4000 x 1750 | 12.5 | 98.13 |
4000 x 2000 | 12.5 | 98.13 |
5000 x 2500 | 12.5 | 98.13 |
6000 x 1500 | 12.5 | 98.13 |
6000 x 2000 | 12.5 | 98.13 |
6000 x 2500 | 12.5 | 98.13 |
2000 x 1000 | 15 | 117.75 |
2500 x 1250 | 15 | 117.75 |
3000 x 1500 | 15 | 117.75 |
4000 x 1750 | 15 | 117.75 |
4000 x 2000 | 15 | 117.75 |
4000 x 2500 | 15 | 117.75 |
5000 x 2500 | 15 | 117.75 |
6000 x 2500 | 15 | 117.75 |
2500 x 1250 | 20 | 157 |
3000 x 1500 | 20 | 157 |
4000 x 2000 | 20 | 157 |
4000 x 2500 | 20 | 157 |
5000 x 2500 | 20 | 157 |
6000 x 2000 | 20 | 157 |
7500 x 2500 | 20 | 157 |
8000 x 2000 | 20 | 157 |
10000 x 3000 | 20 | 157 |
2000 x 1000 | 22.5 | 176.63 |
2500 x 1250 | 22.5 | 176.63 |
3000 x 1500 | 22.5 | 176.63 |
4000 x 2000 | 22.5 | 176.63 |
5000 x 2500 | 22.5 | 176.63 |
2000 x 1000 | 25 | 196.25 |
2500 x 1250 | 25 | 196.25 |
3000 x 1500 | 25 | 196.25 |
4000 x 2000 | 25 | 196.25 |
5000 x 2500 | 25 | 196.25 |
6000 x 2500 | 25 | 196.25 |
6000 x 3000 | 25 | 196.25 |
8000 x 2000 | 25 | 196.25 |
10000 x 2500 | 25 | 196.25 |
Choosing Ferrite Structural Steels Pvt Ltd. for your Carbon Steel Plates ensures you receive top-quality products backed by our commitment to excellence. Our Carbon Steel Plates are manufactured from premium materials, providing exceptional strength, durability, and reliability for various applications. We offer a wide range of thicknesses, widths, and lengths to meet diverse project requirements, all while maintaining competitive pricing. With finishes like hot-rolled and galvanized, our Carbon Steel Plates are designed to withstand the toughest conditions. Trust Ferrite for consistent quality, exceptional service, and on-time delivery. Experience the Ferrite difference today—request a quote and let us help you with your project needs.
Excel Plaza, 803/B wing, 90 Feet Rd, Pant Nagar, Ghatkopar East, Mumbai, Maharashtra 400075
Plot 18, KWC kalamboli, Dist. – Raigad, Navi Mumbai, 410218
Mobile: +91 88283 35168
Email: Contact@ferrite.in
© 2024 Ferrite Structural Steels Pvt Ltd. All rights reserved.
Designed by Vebiotic Web Solutions Marketing by Adinads