Home > Steel Products > Steel Sheets > MS Sheets > S355J2 Sheets
Buy Top Quality S355J2 Sheet at Ferrite Structural Steels Pvt Ltd. – India’s Leading Supplier, Manufacturer and Exporter of MS Sheets.
S355J2 sheets are a high-grade, low-alloy structural steel known for their exceptional strength and resilience, making them a staple in demanding engineering and construction projects. Characterized by their ability to withstand harsh environmental conditions, these sheets are particularly valued for their durability and robust performance under load. The S355J2 specification provides excellent weldability and superior impact resistance at low temperatures, which is crucial for structures exposed to severe weather.
The popularity of S355J2 sheets spans across various industries. In the construction sector, they are extensively used for critical structural components such as bridges, high-rise buildings, and stadiums that require high strength and toughness. The energy sector also relies on S355J2 for manufacturing wind turbine components and heavy machinery that must endure dynamic stresses over long periods.
As a major manufacturer and supplier, Ferrite Structural Steels Pvt Ltd. excels in providing top-quality S355J2 sheets. Our sheets are crafted to meet rigorous industry standards and undergo thorough testing to ensure they deliver optimal performance. At Ferrite Structural Steels, we are committed to innovation and customer satisfaction, offering a range of customized solutions to meet the diverse needs of our clients. Whether your project involves complex industrial manufacturing or high-impact construction work, our S355J2 sheets provide the reliability and durability necessary to succeed.
Product Name | S355J2 Sheet |
Brand | Ferrite Structural Steels Pvt. Ltd. |
Minimum Order Quantity | 1 Ton |
Material | Mild Steel |
Finish | Galvanized, Hot-rolled or Cold-rolled |
Sheet thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
10 | 78.5 | 94 | 118 | 141 | 188 |
12 | 94.2 | 113 | 141 | 170 | 226 |
16 | 125.6 | 151 | 188 | 226 | 301 |
20 | 157 | 188 | 236 | 283 | 377 |
22 | 172.7 | 207 | 259 | 311 | 415 |
25 | 196.25 | 236 | 294 | 353 | 471 |
28 | 219.8 | 264 | 330 | 396 | 528 |
32 | 251.2 | 301 | 377 | 452 | 603 |
36 | 282.6 | 339 | 424 | 509 | 678 |
40 | 314 | 377 | 471 | 565 | 754 |
45 | 353.25 | 424 | 530 | 636 | 848 |
50 | 392.5 | 471 | 589 | 707 | 942 |
55 | 431.75 | 518 | 648 | 777 | 1036 |
60 | 471 | 565 | 707 | 848 | 1130 |
65 | 510 | 612 | 765 | 918 | 1224 |
70 | 549.5 | 659 | 824 | 989 | 1319 |
75 | 588.75 | 707 | 883 | 1060 | 1413 |
80 | 628 | 754 | 942 | 1130 | 1507 |
90 | 706.5 | 848 | 1060 | 1272 | 1696 |
100 | 785 | 942 | 1178 | 1413 | 1884 |
USA | Germany | Japan | European old | China | Sweden |
DIN,WNr | JIS | EN | GB | SS | |
A656 | St52-3N | SS490YA | Fe510D2 | Q345D | 2134-01 |
S355J2G4 |
Steel grade | C | Mn | Si | P | S | N | Cu | Other | CEV | ||||
max. | max. | max. | max. | max. | max. | max. | max. | max. | |||||
% | % | % | % | % | % | % | % | % | |||||
Nominal thickness | Nominal thickness | ||||||||||||
mm | mm | ||||||||||||
≤16 | >16 | >40 | ≤30 | >30 | >40 | ||||||||
≤40 | ≤40 | ≤125 | |||||||||||
S355J2 | 0,20 | 0,20 | 0,22 | 1,60 | 0,55 | 0,030 | 0,030 | – | 0,55 | – | 0,45 | 0,47 | 0,47 |
Steel grade | Minimum yield strength Reh | Tensile strength Rm | Minimum elongation – A | Notch impact test | ||||||||||
MPa | MPa | Lo = 5,65 * √So (%) | ||||||||||||
Nominal thickness | Nominal thickness | Nominal thickness | Temperature | Min. absorbed energy | ||||||||||
mm | mm | mm | ||||||||||||
S355J2
|
≤16 | >16 | >40 | >63 | >80 | >100 | >3 | >100 | >3 | >40 | >63 | >100 | °C | J |
≤40 | ≤63 | ≤80 | ≤100 | ≤125 | ≤100 | ≤125 | ≤40 | ≤63 | ≤100 | ≤125 | ||||
355 | 345 | 335 | 325 | 315 | 295 | 470-630 | 450-600 | 22 | 21 | 20 | 18 | -20 |
Construction Industry
Manufacturing
Engineering Projects
Automotive Industry
Equipment and Infrastructure
Choosing Ferrite Structural Steels Pvt Ltd. for your S355J2 Sheets ensures you receive products of the highest quality, backed by our dedication to excellence and customer satisfaction. Our S355J2 Sheets are manufactured using advanced processes, ensuring superior strength, durability, and reliability for a wide range of applications. We offer an extensive selection of sizes and thicknesses to meet your specific needs, all at competitive prices. Whether you’re in construction, automotive, shipbuilding, or any other industry, Ferrite’s S355J2 Sheets provide the robust performance and longevity you require. Experience the Ferrite difference today—request a quote and let us provide you with the perfect S355J2 Sheet solution for your project.
Excel Plaza, 803/B wing, 90 Feet Rd, Pant Nagar, Ghatkopar East,
Mumbai, Maharashtra, India – 400075
Mobile: +918828335168
Email: Contact@ferrite.in
Plot 18, KWC kalamboli, Dist. – Raigad,
Navi Mumbai, India – 410218
Mobile: +918828335168
Email: Contact@ferrite.in
© 2024 Ferrite Structural Steels Pvt Ltd. All rights reserved.
Designed by Vebiotic Web Solutions Marketing by Adinads