Home > Steel Products > Steel Pipes > Stainless Steel Pipes
Buy Premium Quality Stainless Steel Pipes at Ferrite Structural Steels Pvt Ltd. – India’s Leading Manufacturer, Supplier, Exporter and Distributor of Steel Pipes.
Stainless Steel Pipes are renowned for their excellent corrosion resistance, high strength, and durability, making them a popular choice across a wide range of industries. These pipes are made from stainless steel, an alloy known for its ability to withstand harsh environments and maintain structural integrity over time. SS Pipes are widely used in industries such as construction, chemical processing, food and beverage, and pharmaceuticals due to their hygienic properties and resistance to oxidation and corrosion.
Their popularity stems from their versatility and reliability in demanding applications, including plumbing, industrial piping, heat exchangers, and structural components.
Ferrite Structural Steels Pvt Ltd., as a major manufacturer and supplier, ensures the production of high-quality Stainless Steel Pipes that meet stringent industry standards. Leveraging advanced manufacturing techniques and rigorous quality control measures, Ferrite Structural Steels provides pipes that cater to diverse industry needs and specifications. With a commitment to excellence and customer satisfaction, Ferrite Structural Steels has established itself as a trusted partner for businesses seeking reliable and high-performing stainless steel solutions.
Product Name | Stainless Steel Pipes |
Brand | Ferrite Structural Steels Pvt. Ltd. |
Minimum Order Quantity | 1 Ton |
Finish | Hot-rolled, galvanized, or as specified by customer |
Make/Brand | SAIL, RINL, Jindal, Tata, Pushpak, Mamaya, Mahavir, SKS, Balbir |
Nominal Pipe Size (mm) | Nominal Pipe Size (inch) | Outside Diameter (mm) | Schedule 5S WT (mm) | Schedule 5S WEIGHT (KGM) | Schedule 10S WT (mm) | Schedule 10S WEIGHT (KGM) | Schedule 20S WT (mm) | Schedule 20S WEIGHT (KGM) | Schedule 40S WT (mm) | Schedule 40S WEIGHT (KGM) | Schedule 80S WT (mm) | Schedule 80S WEIGHT (KGM) | Schedule 160S WT (mm) | Schedule 160S WEIGHT (KGM) | XXS WT (mm) | XXS WEIGHT (KGM) |
3 | 1/8 | 10.3 | 1.2 | 0.20 | 1.24 | 0.28 | 1.5 | 0.33 | 1.73 | 0.37 | 2.41 | 0.47 | – | – | – | – |
6 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.00 | 0.58 | 2.24 | 0.63 | 3.02 | 0.80 | – | – | – | – |
10 | 3/8 | 17.1 | 1.2 | 0.47 | 1.65 | 0.63 | 2.00 | 0.74 | 2.31 | 0.84 | 3.20 | 1.10 | – | – | – | – |
15 | 1/2 | 21.3 | 1.65 | 0.80 | 2.11 | 1.00 | 2.30 | 1.07 | 2.77 | 1.27 | 3.73 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.55 | 1.52 | 2.87 | 1.69 | 3.91 | 2.20 | 5.56 | 2.90 | 7.82 | 3.64 |
25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 2.55 | 1.94 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
32 | 1.1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.00 | 2.90 | 3.56 | 3.39 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
40 | 1.1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.00 | 3.55 | 3.68 | 5.08 | 5.41 | 7.25 | 7.14 | 7.25 | 11.10 | 10.18 |
50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.00 | 4.24 | 3.91 | 5.44 | 5.54 | 8.74 | 7.48 | 8.74 | 11.11 | 11.07 |
65 | 2.1/2 | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 4.00 | 6.81 | 5.16 | 8.63 | 7.01 | 11.41 | 9.53 | 14.02 | 14.91 | 20.39 |
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 4.00 | 8.37 | 5.49 | 11.29 | 7.62 | 15.27 | 11.10 | 21.30 | 15.24 | 27.68 |
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 4.50 | 12.18 | 6.02 | 16.07 | 8.56 | 22.32 | 13.49 | 33.54 | 17.12 | 41.03 |
125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 5.00 | 16.80 | 6.55 | 21.80 | 9.53 | 30.97 | 15.88 | 49.11 | 19.05 | 57.43 |
150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 6.35 | 25.36 | 7.11 | 28.26 | 10.97 | 42.56 | 18.25 | 67.53 | 21.95 | 79.22 |
200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 6.35 | 33.31 | 8.18 | 42.55 | 12.7 | 64.64 | 23.01 | 111.27 | 22.23 | 107.92 |
250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 6.35 | 41.77 | 9.27 | 60.31 | 12.7 | 96.01 | 28.58 | 172.33 | 25.40 | 155.15 |
300 | 12 | 323.8 | 3.96 | 31.25 | 4.57 | 36.00 | 6.35 | 49.7 | 9.53 | 73.88 | 12.7 | 132.05 | 33.32 | 238.76 | 25.40 | 186.97 |
Choosing Ferrite Structural Steels Pvt Ltd. for your Stainless Steel Pipes needs guarantees that you receive products of the highest quality and reliability. Ferrite’s Stainless Steel Pipes are renowned for their strength, durability, and versatility, making them suitable for a broad spectrum of applications from construction and automotive to furniture and industrial manufacturing. Each pipe undergoes rigorous quality checks to ensure it meets the stringent standards expected by our clients.
The customer service at Ferrite Structural Steels is tailored to offer comprehensive support and technical advice, assisting customers in selecting the perfect products to meet their specific requirements. For more information or to request a quote tailored to your needs, please reach out to us today. Let Ferrite Structural Steels be your trusted partner for all your steel pipe requirements.
Excel Plaza, 803/B wing, 90 Feet Rd, Pant Nagar, Ghatkopar East, Mumbai, Maharashtra 400075
Plot 18, KWC kalamboli, Dist. – Raigad, Navi Mumbai, 410218
Mobile: +91 88283 35168
Email: Contact@ferrite.in
© 2024 Ferrite Structural Steels Pvt Ltd. All rights reserved.
Designed by Vebiotic Web Solutions Marketing by Adinads