Home > Steel Products > Steel Plates > MS Plates > C45 Plates
Buy Top Quality C45 Plate at Ferrite Structural Steels Pvt Ltd. – India’s Leading Supplier, Manufacturer and Exporter of MS Plates.
C45 plates are widely acclaimed in the steel industry for their high-quality medium carbon steel composition, which delivers superior strength and flexibility. Renowned for their durability and resilience, these plates are a top choice for manufacturing a variety of machinery and automotive parts. The versatility of C45 plates makes them indispensable in industries ranging from manufacturing to aerospace, where they are utilized in applications demanding high tolerance and finesse.
As a prominent figure in the steel sector, Ferrite Structural Steels Pvt Ltd. is recognized as a major manufacturer and supplier of C45 plates. The company is committed to excellence, consistently providing steel products that adhere to the highest standards of quality and performance. With advanced technology and a focus on customer satisfaction, Ferrite Structural Steels Pvt Ltd. ensures that their C45 plates meet the dynamic and rigorous demands of the modern industrial landscape.
Product Name | C45 Plate |
Brand | Ferrite Structural Steels Pvt. Ltd. |
Minimum Order Quantity | 1 Ton |
Material | Mild Steel |
Finish | Galvanized, Hot-rolled or Cold-rolled |
Plate thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
10 | 78.5 | 94 | 118 | 141 | 188 |
12 | 94.2 | 113 | 141 | 170 | 226 |
16 | 125.6 | 151 | 188 | 226 | 301 |
20 | 157 | 188 | 236 | 283 | 377 |
22 | 172.7 | 207 | 259 | 311 | 415 |
25 | 196.25 | 236 | 294 | 353 | 471 |
28 | 219.8 | 264 | 330 | 396 | 528 |
32 | 251.2 | 301 | 377 | 452 | 603 |
36 | 282.6 | 339 | 424 | 509 | 678 |
40 | 314 | 377 | 471 | 565 | 754 |
45 | 353.25 | 424 | 530 | 636 | 848 |
50 | 392.5 | 471 | 589 | 707 | 942 |
55 | 431.75 | 518 | 648 | 777 | 1036 |
60 | 471 | 565 | 707 | 848 | 1130 |
65 | 510 | 612 | 765 | 918 | 1224 |
70 | 549.5 | 659 | 824 | 989 | 1319 |
75 | 588.75 | 707 | 883 | 1060 | 1413 |
80 | 628 | 754 | 942 | 1130 | 1507 |
90 | 706.5 | 848 | 1060 | 1272 | 1696 |
100 | 785 | 942 | 1178 | 1413 | 1884 |
BS970: 1955 | BS970/PD970:1970 onwards | European | Werkstoff No. | US SAE (AISI) |
EN8 | 080M40 | C40, C45, Ck40,Ck45, Cm40, Cm45 | 1.0511, 1.1186, 1.1189 | 1039, 1040, 1042, 1043, 1045 |
C | Mn | P | S | Si |
0.35 TO 0.45 | 0.60 TO 1.00 | 0.06 max | 0.06 max | 0.05 – 0.30 |
Grade | HEAT TREATMENT | CORRESPONDING SPECIFICATION | |||||
Hardening Temperature | Quenching Medium | Tempering Temperature | Brinell Rock well hardness | JAPAN JIS | AISI | POLDI THREAD | |
C-45 | 750-900 | OIL | 150-200 | – | – | – | – |
Choosing Ferrite Structural Steels Pvt Ltd. for your C45 Plates ensures you receive products of the highest quality, backed by our dedication to excellence and customer satisfaction. Our C45 Plates are manufactured using advanced processes, ensuring superior strength, durability, and reliability for a wide range of applications. We offer an extensive selection of sizes and thicknesses to meet your specific needs, all at competitive prices. Whether you’re in construction, automotive, shipbuilding, or any other industry, Ferrite’s C45 Plates provide the robust performance and longevity you require. Experience the Ferrite difference today—request a quote and let us provide you with the perfect C45 Plate solution for your project.
Excel Plaza, 803/B wing, 90 Feet Rd, Pant Nagar, Ghatkopar East,
Mumbai, Maharashtra, India – 400075
Mobile: +918828335168
Email: Contact@ferrite.in
Plot 18, KWC kalamboli, Dist. – Raigad,
Navi Mumbai, India – 410218
Mobile: +918828335168
Email: Contact@ferrite.in
© 2024 Ferrite Structural Steels Pvt Ltd. All rights reserved.
Designed by Vebiotic Web Solutions Marketing by Adinads