Home > Steel Products > Steel Plates > MS Plates > S235JR Plate
Buy Top Quality S235JR Plate at Ferrite Structural Steels Pvt Ltd. – India’s Leading Supplier, Manufacturer and Exporter of MS Plates.
S235JR plates are a form of carbon steel that falls under the European EN 10025-2 standard, designed for structural applications. Recognized for its good weldability and machinability, S235JR is one of the most commonly used structural steels. It features a minimum yield strength of 235 MPa, making it an ideal choice for a multitude of structural applications where durability is necessary.
The adaptability and reliability of S235JR plates make them popular across a wide range of industries. They are extensively used in the construction industry for making structural steel works like beams, channels, and frames which are the backbone of major architectural projects. In the manufacturing sector, S235JR plates are used in the production of industrial machinery and automotive components due to their excellent formability and weldability.
Ferrite Structural Steels Pvt Ltd., as a prominent manufacturer and supplier, provides high-quality S235JR plates that cater to these diverse industrial needs. Our commitment to quality ensures that these plates meet rigorous industry standards and perform well in various demanding conditions. With Ferrite Structural Steels, clients gain access to steel plates that not only meet the required specifications but also deliver enhanced durability and reliability, ensuring that their structural projects are built to last.
Product Name | S235JR Plate |
Brand | Ferrite Structural Steels Pvt. Ltd. |
Minimum Order Quantity | 1 Ton |
Material | Mild Steel |
Finish | Galvanized, Hot-rolled or Cold-rolled |
Plate thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
10 | 78.5 | 94 | 118 | 141 | 188 |
12 | 94.2 | 113 | 141 | 170 | 226 |
16 | 125.6 | 151 | 188 | 226 | 301 |
20 | 157 | 188 | 236 | 283 | 377 |
22 | 172.7 | 207 | 259 | 311 | 415 |
25 | 196.25 | 236 | 294 | 353 | 471 |
28 | 219.8 | 264 | 330 | 396 | 528 |
32 | 251.2 | 301 | 377 | 452 | 603 |
36 | 282.6 | 339 | 424 | 509 | 678 |
40 | 314 | 377 | 471 | 565 | 754 |
45 | 353.25 | 424 | 530 | 636 | 848 |
50 | 392.5 | 471 | 589 | 707 | 942 |
55 | 431.75 | 518 | 648 | 777 | 1036 |
60 | 471 | 565 | 707 | 848 | 1130 |
65 | 510 | 612 | 765 | 918 | 1224 |
70 | 549.5 | 659 | 824 | 989 | 1319 |
75 | 588.75 | 707 | 883 | 1060 | 1413 |
80 | 628 | 754 | 942 | 1130 | 1507 |
90 | 706.5 | 848 | 1060 | 1272 | 1696 |
100 | 785 | 942 | 1178 | 1413 | 1884 |
EN | DIN, WNr | JIS | AFNOR | IS | ISO | UNI | ASTM | Steel No. |
S235JR | RSt37-2 | SM400A | E24 | IS226 | E235B | FE360B | A283 C | 1.0038 |
RSt37-2 | SS400 | Fe360B |
C | Mn | P | S | N | Cu | CEV |
0.2 max. | 1.4 max. | 0.04 max. | 0.04 max. | 0.012 max. | 0.55 max. | 0.38 max. |
Tensile strength, Rm, MPa (N/mm2) | 0,2% Yield strength, Rp0, 2min, (MPa) | Brinell hardness, HB max |
360 – 510 | 235 | 100 – 154 |
Construction Industry
Infrastructure Projects
Manufacturing Industry
Automotive Industry
General Engineering
Choosing Ferrite Structural Steels Pvt Ltd. for your S235JR Plates ensures you receive products of the highest quality, backed by our dedication to excellence and customer satisfaction. Our S235JR Plates are manufactured using advanced processes, ensuring superior strength, durability, and reliability for a wide range of applications. We offer an extensive selection of sizes and thicknesses to meet your specific needs, all at competitive prices. Whether you’re in construction, automotive, shipbuilding, or any other industry, Ferrite’s S235JR Plates provide the robust performance and longevity you require. Experience the Ferrite difference today—request a quote and let us provide you with the perfect S235JR Plate solution for your project.
Excel Plaza, 803/B wing, 90 Feet Rd, Pant Nagar, Ghatkopar East,
Mumbai, Maharashtra, India – 400075
Mobile: +918828335168
Email: Contact@ferrite.in
Plot 18, KWC kalamboli, Dist. – Raigad,
Navi Mumbai, India – 410218
Mobile: +918828335168
Email: Contact@ferrite.in
© 2024 Ferrite Structural Steels Pvt Ltd. All rights reserved.
Designed by Vebiotic Web Solutions Marketing by Adinads